Please submit your concern

Explanation:

Required difference for each year is: 4.39, 4.45, 4.36, 4.32, , 4.48, 4.33

2018: 4.39 – 3.5 = 0.83

2016: 4.45 – 3.74 = 0.71

2014: 4.36 – 3.51 = 0.85

2012: 4.32 – 3.58 = 0.74

2010: 4.48 – 3.61 = 0.87

2007: 4.33 – 3.47 = 0.86

The difference is minimum in 2016.

Hence, option (a).

Feedback

Help us build a Free and Comprehensive Preparation portal for various competitive exams by providing us your valuable feedback about Apti4All and how it can be improved.


© 2024 | All Rights Reserved | Apti4All