Please submit your concern

Explanation:

Refer to the table given in solution 15.
Growth rate for ‘Production of Oil’:

Year 1997: (388/3258) × 100 = 11.91%

Year 1998: (58/3646) × 100 = 1.59%

Year 1999: (232/3704) × 100 = 6.26%

Year 2000: −(314/3936) × 100 = −7.98%

Year 2001: (132/3622) × 100 = 3.64%

Year 2002: (290/3754) × 100 = 7.73%

Year 2003: −(100/4044) × 100 = −2.47%

Year 2004: (384/3944) × 100 = 9.74%

Year 2005: (322/4328) × 100 = 7.44%

Year 2006: (318/4650) × 100 = 6.84%

Year 2007: (516/4968) × 100 = 10.39%

Year 2008: (96.2/5484) × 100 = 1.75%

Growth rate for ‘Total Oil Used’:

Year 1997: (306/2608) × 100 = 11.73%

Year 1998: −(44/2914) × 100 = −1.51%

Year 1999: −(36/2870) × 100 = −1.25%

Year 2000: (86/2834) × 100 = 3.03%

Year 2001: (342/2920) × 100 = 11.71%

Year 2002: (396/3262) × 100 = 12.14%

Year 2003: −(158/3658) × 100 = −4.32%

Year 2004: (322/3500) × 100 = 9.2%

Year 2005: −(204/3822) × 100 = −5.34

Year 2006: (208/3618) × 100 = 5.75%

Year 2007: (204/3826) × 100 = 5.33%

Year 2008: (122.2/4030) × 100 = 3.03%

The growth rate in ‘Production of Oil’ is more than that in ‘Total Oil Used’ during the years 1997, 1998, 1999, 2003, 2004, 2005, 2006 and 2007.

Hence, option (d).

Note:

The growth rate in 'Production of Oil' is more than that in 'Total Oil Used' for 8 years which was not there in the options in the paper. The 4th option in the paper was 6 years which has been changed here to 8 years.

Feedback

Help us build a Free and Comprehensive Preparation portal for various competitive exams by providing us your valuable feedback about Apti4All and how it can be improved.


© 2024 | All Rights Reserved | Apti4All